This genuine Lenovo Laptop comes with 1 year onsite domestic warranty from Lenovo covering manufacturing defects and not covering physical damage. For more details, see Warranty sectionmounting/demo of this product once delivered, directly contact Sony at 18001037799 and provide product's model name and seller's details mentioned on your invoice. The service center will allot you a convenient slot for the service
Warranty: 1 year standard manufacturer warranty from Sony
Warranty: 1 year standard manufacturer warranty from Sony
| Brand | Lenovo |
| Series | Legion Y530 |
| Colour | Black |
| Form Factor | Gaming Clamshell |
| Item Height | 25 Millimeters |
| Item Width | 26.7 Centimeters |
| Screen Size | 15.6 Inches |
| Maximum Display Resolution | 1920x1080 |
| Item Weight | 2.3 Kg |
| Product Dimensions | 36 x 26.7 x 2.5 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | 81FV00JKIN |
| Processor Brand | Intel |
| Processor Type | Core i5 8300H |
| Processor Speed | 2.30 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 1024 GB |
| Hard Disk Technology | Hybrid Drive |
| Hard Drive Interface | eSATA |
| Speaker Description | Harman Speakers, Dolby Home Theatre certification |
| Graphics Coprocessor | NVIDIA GEFORCE GTX 1050 (4G GDDR5) |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Nvidia GeForce GTX 1050 (4G GDDR5) |
| Graphics RAM Type | GDDR5 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | AGP |
| Connectivity Type | WIFI 2X2 AC+BT4.1 |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Number of Microphone Ports | 1 |
| Optical Drive Type | NO ODD |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 8 Hours |
| Average Battery Life (in hours) | 8 Hours |
| Lithium Battery Energy Content | 52.5 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Adapter and User Guide |



0 Reviews:
Post Your Review